Elkton
Team Info
Rating | 79.83 | Mascot | Golden Elks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-5-0 | Head Coach | Eric Day |
Goals (GF-GA) | 158-86 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-24 | North East Cecil | n/a | 3 - 8 | |
2016-04-06 | Kent County | n/a | 22 - 5 | |
2016-04-08 | at Perryville | n/a | 17 - 7 | |
2016-04-13 | Rising Sun | n/a | 7 - 8 | |
2016-04-15 | at Harford Tech | n/a | 9 - 15 | |
2016-04-20 | Joppatowne | n/a | 21 - 4 | |
2016-04-22 | at Edgewood | n/a | 20 - 1 | |
2016-04-27 | at Aberdeen | n/a | 12 - 5 | |
2016-04-29 | Bohemia Manor | n/a | 19 - 3 | |
2016-05-02 | Tome School | n/a | 15 - 5 | |
2016-05-04 | Havre De Grace | n/a | 7 - 15 | |
2016-05-11 | North East Cecil | n/a | 6 - 10 |
2016 Season Totals for the Elkton
Current Season Record - All Games (W-L-T): 7-5-0 GF=158 GA=86