Joppatowne
Team Info
Rating | 72.28 | Mascot | Mariners |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-7-0 | Head Coach | Brent Baldwin |
Goals (GF-GA) | 62-128 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-30 | Perryville | n/a | 5 - 9 | |
2016-04-01 | at Edgewood | n/a | 15 - 3 | |
2016-04-08 | at Harford Tech | n/a | 6 - 19 | |
2016-04-13 | at Aberdeen | n/a | 6 - 5 | |
2016-04-15 | Edgewood | n/a | 8 - 6 | |
2016-04-20 | at Elkton | n/a | 4 - 21 | |
2016-04-22 | Bohemia Manor | n/a | 8 - 9 | |
2016-04-27 | at Perryville | n/a | 3 - 15 | |
2016-04-29 | Rising Sun | n/a | 4 - 19 | |
2016-05-11 | at Fallston | n/a | 3 - 22 |
2016 Season Totals for the Joppatowne
Current Season Record - All Games (W-L-T): 3-7-0 GF=62 GA=128