Douglass
Team Info
Rating | 71.73 | Mascot | Ducks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-4-0 | Head Coach | John Robinson |
Goals (GF-GA) | 112-67 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-22 | Patterson | n/a | 14 - 9 | |
2016-03-24 | Digital Harbor | n/a | 13 - 1 | |
2016-04-05 | KASA | n/a | 1 - 0 (F) | |
2016-04-07 | at Dunbar | n/a | 1 - 0 (F) | |
2016-04-12 | at Carver VoTech | n/a | 5 - 2 | |
2016-04-13 | at Lake Clifton | n/a | 15 - 0 | |
2016-04-19 | at City-Baltimore | n/a | 11 - 14 | |
2016-04-21 | Poly-Baltimore | n/a | 14 - 7 | |
2016-04-28 | at Merganthaler-Mervo | n/a | 5 - 8 | |
2016-05-03 | BDJ/Civitas | n/a | 15 - 4 | |
2016-05-05 | Bowie | n/a | 0 - 1 (F) | |
2016-05-11 | Lansdowne | n/a | 10 - 6 | |
2016-05-14 | at City-Baltimore | n/a | 8 - 15 |
2016 Season Totals for the Douglass
Current Season Record - All Games (W-L-T): 9-4-0 GF=112 GA=67