Bonny Eagle
Team Info
Rating | 75.11 | Mascot | Scots |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-3-0 | Head Coach | Andrew Slefinger |
Goals (GF-GA) | 161-84 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-04-22 | 16:00 | at Noble ME | n/a | 17 - 2 |
2019-04-24 | 18:00 | Windham ME | n/a | 8 - 12 |
2019-05-03 | 18:00 | Biddeford | n/a | 10 - 9 |
2019-05-04 | 10:00 | at Erskine Academy | n/a | 16 - 2 |
2019-05-08 | 18:00 | Portland | n/a | 7 - 6 OT |
2019-05-10 | 16:00 | at Edward Little | n/a | 12 - 2 |
2019-05-15 | 17:30 | at Westbrook | n/a | 22 - 11 |
2019-05-17 | 18:00 | Sanford | n/a | 23 - 0 |
2019-05-22 | 18:00 | Marshwood | n/a | 11 - 10 |
2019-05-24 | 18:00 | Lake Region | n/a | 18 - 2 |
2019-05-29 | 18:00 | at Massabesic | n/a | 8 - 4 |
2019-05-31 | 18:45 | at Windham ME | n/a | 7 - 15 |
2019-06-04 | 16:00 | Kennebunk | n/a | 2 - 9 |
2019 Season Totals for the Bonny Eagle
Current Season Record - All Games (W-L-T): 10-3-0 GF=161 GA=84