Mandeville
Team Info
Rating | 76.32 | Mascot | Skippers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Will Callegari |
Goals (GF-GA) | 199-142 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-01-30 | Pascagoula | n/a | 19 - 2 | |
2016-02-10 | at Travis | n/a | 20 - 13 | |
2016-02-11 | at Langham Creek | n/a | 6 - 12 | |
2016-02-12 | at St Thomas | n/a | 9 - 14 | |
2016-02-13 | at St Pius X | n/a | 20 - 2 | |
2016-02-16 | St. Martin's | n/a | 17 - 2 | |
2016-02-20 | vs South Bossier | n/a | 16 - 0 | |
2016-02-24 | Baton Rouge Central | n/a | 17 - 1 | |
2016-02-27 | at St Thomas More | n/a | 13 - 12 | |
2016-03-01 | at St Paul's School | n/a | 3 - 15 | |
2016-03-05 | Catholic-Baton Rouge | n/a | 11 - 5 | |
2016-03-16 | at Jesuit-New Orlns | n/a | 5 - 18 | |
2016-03-21 | at Brother Martin | n/a | 6 - 7 | |
2016-03-23 | Holy Cross | n/a | 16 - 5 | |
2016-04-01 | at Ocean Springs | n/a | 5 - 8 | |
2016-04-09 | Catholic-Baton Rouge | n/a | 13 - 9 | |
2016-04-15 | at Jesuit-New Orlns | n/a | 3 - 17 |
2016 Season Totals for the Mandeville
Current Season Record - All Games (W-L-T): 10-7-0 GF=199 GA=142