Louisville Trinity
Team Info
Rating | 87.95 | Mascot | Shamrocks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-5-0 | Head Coach | Pete Schroeder |
Goals (GF-GA) | 253-130 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-01 | 18:00 | Montgomery Bell Academy | n/a | 9 - 12 |
2019-03-02 | 12:00 | Pope | n/a | 6 - 10 |
2019-03-07 | 18:00 | at DuPont Manual | n/a | 13 - 2 |
2019-03-11 | 18:00 | St Rita | n/a | 10 - 9 |
2019-03-17 | St Louis University Jesuit | n/a | 17 - 5 | |
2019-03-20 | at South Oldham | n/a | 16 - 2 | |
2019-03-22 | 15:30 | Eureka | n/a | 10 - 7 |
2019-03-23 | 14:00 | at Archbishop Moeller | n/a | 10 - 9 |
2019-03-27 | Louisville St Xavier | n/a | 9 - 10 | |
2019-04-12 | 18:00 | Woodford County | n/a | 19 - 0 |
2019-04-22 | Lexington Catholic | n/a | 18 - 5 | |
2019-04-23 | 19:00 | at St Xavier Cincinnati | n/a | 8 - 7 OT |
2019-04-26 | 19:30 | Turpin | n/a | 15 - 2 |
2019-04-27 | at Culver Military Academy Prep | n/a | 6 - 20 | |
2019-04-29 | at Henry Clay | n/a | 19 - 3 | |
2019-05-02 | at Louisville Ballard | n/a | 17 - 4 | |
2019-05-10 | vs DuPont Manual | n/a | 12 - 5 | |
2019-05-13 | Louisville Collegiate | n/a | 15 - 2 | |
2019-05-15 | 17:30 | North Oldham | n/a | 18 - 1 |
2019-05-17 | 18:00 | Louisville St Xavier | n/a | 6 - 15 |
2019 Season Totals for the Louisville Trinity
Current Season Record - All Games (W-L-T): 15-5-0 GF=253 GA=130