University
Team Info
Rating | 61.33 | Mascot | Trailblazers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 1-10-0 | Head Coach | n/a |
Goals (GF-GA) | 41-147 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-05 | at Scecina Memorial | n/a | 6 - 3 | |
2016-03-12 | Chesterton | n/a | 4 - 13 | |
2016-03-18 | at Southport | n/a | 3 - 13 | |
2016-03-23 | Lawrence North | n/a | 3 - 18 | |
2016-04-09 | at Lafayette-Harrison | n/a | 0 - 9 | |
2016-04-19 | at Brownsburg | n/a | 6 - 12 | |
2016-04-27 | at Lawrence North | n/a | 3 - 17 | |
2016-05-07 | Marian | n/a | 3 - 19 | |
2016-05-10 | Avon | n/a | 3 - 22 | |
2016-05-17 | Columbus North | n/a | 6 - 16 | |
2016-05-21 | Brownsburg | n/a | 4 - 5 2OT |
2016 Season Totals for the University
Current Season Record - All Games (W-L-T): 1-10-0 GF=41 GA=147