Jacobs
Team Info
Rating | 67.58 | Mascot | Eagles |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-13-0 | Head Coach | John Bigler |
Goals (GF-GA) | 135-243 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-03-22 | Crystal Lake Central | n/a | 2 - 14 | |
2018-03-29 | at Crystal Lake Central | n/a | 1 - 15 | |
2018-04-02 | at West Aurora | n/a | 14 - 9 | |
2018-04-03 | West Chicago | n/a | 10 - 11 OT | |
2018-04-06 | at Hampshire, IL | n/a | 13 - 8 | |
2018-04-07 | at Grant LC, IL | n/a | 5 - 11 | |
2018-04-10 | at Prairie Ridge | n/a | 3 - 14 | |
2018-04-14 | at West Chicago | n/a | 9 - 6 | |
2018-04-20 | Hampshire, IL | n/a | 13 - 10 | |
2018-04-23 | Prairie Ridge | n/a | 1 - 17 | |
2018-04-24 | at McHenry | n/a | 3 - 13 | |
2018-04-27 | at Dundee-Crown | n/a | 11 - 12 | |
2018-04-30 | at Crystal Lake South | n/a | 10 - 7 | |
2018-05-01 | Cary Grove | n/a | 5 - 22 | |
2018-05-02 | Crystal Lake South | n/a | 1 - 0 (F) | |
2018-05-04 | Dundee-Crown | n/a | 11 - 12 | |
2018-05-07 | at Cary Grove | n/a | 3 - 17 | |
2018-05-10 | McHenry | n/a | 6 - 15 | |
2018-05-11 | West Chicago | n/a | 12 - 11 4OT | |
2018-05-12 | at Prairie Ridge | n/a | 2 - 19 |
2018 Season Totals for the Jacobs
Current Season Record - All Games (W-L-T): 7-13-0 GF=135 GA=243