Sandburg
Team Info
Rating | 76.19 | Mascot | Chiefs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 15-5-0 | Head Coach | Thomas Haggerty |
Goals (GF-GA) | 221-132 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-18 | at Taft Prep | n/a | 14 - 1 | |
2014-03-20 | Minooka | n/a | 14 - 4 | |
2014-03-21 | at Lemont | n/a | 15 - 10 | |
2014-04-01 | at Lincoln-Way | n/a | 5 - 11 | |
2014-04-04 | at Providence Catholic | n/a | 8 - 5 | |
2014-04-07 | Lockport Township | n/a | 9 - 8 OT | |
2014-04-09 | Homewood Flossmoor | n/a | 10 - 0 | |
2014-04-14 | Marian Catholic | n/a | 14 - 1 | |
2014-04-17 | at Saint Rita | n/a | 7 - 13 | |
2014-04-21 | Marist | n/a | 15 - 6 | |
2014-04-23 | Brother Rice | n/a | 12 - 7 | |
2014-04-24 | at Lockport Township | n/a | 9 - 10 | |
2014-04-29 | at Minooka | n/a | 8 - 3 | |
2014-05-01 | at Mount Carmel | n/a | 14 - 9 | |
2014-05-05 | Lemont | n/a | 11 - 9 | |
2014-05-07 | Providence Catholic | n/a | 17 - 4 | |
2014-05-09 | Saint Laurence | n/a | 6 - 7 | |
2014-05-12 | at Homewood Flossmoor | n/a | 11 - 6 | |
2014-05-21 | Lockport Township | n/a | 13 - 6 | |
2014-05-23 | at Deerfield | n/a | 9 - 12 |
2014 Season Totals for the Sandburg
Current Season Record - All Games (W-L-T): 15-5-0 GF=221 GA=132