Stevenson IL
Team Info
Rating | 77.96 | Mascot | Patriots |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-13-0 | Head Coach | Tom Hake |
Goals (GF-GA) | 130-190 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2019-03-16 | 23:30 | Deerfield IL | n/a | 12 - 9 |
2019-03-19 | 19:00 | Grayslake Central | n/a | 10 - 5 |
2019-03-21 | 18:30 | at York IL | n/a | 5 - 8 |
2019-04-03 | 18:30 | at Grant Community HS | n/a | 13 - 6 |
2019-04-05 | 19:00 | at Maine South | n/a | 9 - 10 |
2019-04-06 | 11:00 | Fremd | n/a | 12 - 10 |
2019-04-09 | 17:00 | at Libertyville | n/a | 2 - 11 |
2019-04-13 | 11:00 | South Elgin | n/a | 3 - 17 |
2019-04-17 | 19:00 | at Warren Township | n/a | 2 - 16 |
2019-04-24 | 18:30 | at Mundelein | n/a | 5 - 6 |
2019-04-26 | 18:30 | Lakes IL | n/a | 6 - 8 |
2019-04-27 | 11:00 | Grayslake North | n/a | 10 - 16 |
2019-05-01 | 18:30 | Lake Forest HS | n/a | 4 - 12 |
2019-05-02 | 18:00 | Lyons Township | n/a | 1 - 10 |
2019-05-08 | 18:30 | Lake Zurich | n/a | 2 - 4 |
2019-05-10 | 18:30 | Glenbrook South | n/a | 7 - 8 |
2019-05-13 | 18:30 | at Palatine | n/a | 9 - 6 |
2019-05-18 | 17:00 | Palatine | n/a | 13 - 12 |
2019-05-20 | at Lake Forest HS | n/a | 5 - 16 |
2019 Season Totals for the Stevenson IL
Current Season Record - All Games (W-L-T): 6-13-0 GF=130 GA=190