Grayslake North
Team Info
Rating | 87.13 | Mascot | Knights |
---|---|---|---|
Rankings | Location | n/a | |
Record | 19-4-0 | Head Coach | Brad Fish |
Goals (GF-GA) | 276-159 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-15 | Warren Township | n/a | 11 - 5 | |
2016-03-17 | at Glenbrook South | n/a | 12 - 4 | |
2016-03-21 | at Saint John Paul II | n/a | 10 - 6 | |
2016-03-23 | at Boca Raton | n/a | 18 - 12 | |
2016-03-28 | at Palatine | n/a | 15 - 1 | |
2016-03-31 | Mundelein | n/a | 16 - 7 | |
2016-04-01 | at Lake Zurich | n/a | 14 - 3 | |
2016-04-05 | Fremd | n/a | 11 - 2 | |
2016-04-08 | at Lake Forest | n/a | 13 - 9 | |
2016-04-12 | Stevenson | n/a | 12 - 2 | |
2016-04-14 | at Saint Viator | n/a | 8 - 9 | |
2016-04-21 | at Deerfield | n/a | 16 - 2 | |
2016-04-23 | at Evanston Township | n/a | 12 - 9 | |
2016-04-27 | Barrington | n/a | 13 - 6 | |
2016-04-29 | at Highland Park | n/a | 19 - 7 | |
2016-05-03 | at Glenbrook North | n/a | 10 - 6 | |
2016-05-06 | at Libertyville | n/a | 6 - 12 | |
2016-05-10 | at Loyola Academy | n/a | 6 - 17 | |
2016-05-13 | Grayslake Central | n/a | 13 - 6 | |
2016-05-23 | Fremd | n/a | 15 - 4 | |
2016-05-26 | Evanston Township | n/a | 12 - 7 | |
2016-05-28 | at Naperville Central | n/a | 10 - 8 | |
2016-06-01 | vs Loyola Academy | n/a | 4 - 15 |
2016 Season Totals for the Grayslake North
Current Season Record - All Games (W-L-T): 19-4-0 GF=276 GA=159