Maine South
Team Info
Rating | 75.37 | Mascot | Hawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-12-0 | Head Coach | Camerin Staffel |
Goals (GF-GA) | 144-190 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2014-03-17 | at Evanston Township | n/a | 1 - 14 | |
2014-03-20 | at Highland Park | n/a | 5 - 8 | |
2014-03-22 | Montini Catholic | n/a | 11 - 0 | |
2014-03-29 | at Lane Tech | n/a | 8 - 4 | |
2014-04-03 | Bartlett | n/a | 6 - 8 | |
2014-04-04 | vs Lockport Township | n/a | 3 - 4 | |
2014-04-04 | at Lyons Township | n/a | 2 - 12 | |
2014-04-05 | vs Homewood Flossmoor | n/a | 7 - 5 | |
2014-04-05 | vs Downers Grove | n/a | 8 - 4 | |
2014-04-07 | at Saint Francis | n/a | 6 - 3 | |
2014-04-10 | at New Trier | n/a | 1 - 12 | |
2014-04-11 | Glenbrook North | n/a | 1 - 14 | |
2014-04-14 | Nazareth Academy | n/a | 2 - 1 | |
2014-04-16 | at Mount Carmel | n/a | 8 - 6 | |
2014-04-19 | Deerfield | n/a | 2 - 15 | |
2014-04-22 | Oak Park-River Forest | n/a | 2 - 7 | |
2014-04-24 | at Glenbrook South | n/a | 8 - 9 | |
2014-04-26 | Fremd | n/a | 11 - 7 | |
2014-05-02 | at Saint Rita | n/a | 5 - 13 | |
2014-05-05 | at Jacobs | n/a | 15 - 11 | |
2014-05-10 | Whitney Young | n/a | 11 - 10 | |
2014-05-21 | Lincoln-Way | n/a | 13 - 10 | |
2014-05-23 | at Naperville Central | n/a | 8 - 13 |
2014 Season Totals for the Maine South
Current Season Record - All Games (W-L-T): 11-12-0 GF=144 GA=190