Payette County
Team Info
Rating | 63.75 | Mascot | Tomahawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 3-9-0 | Head Coach | Jason Reese |
Goals (GF-GA) | 69-137 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-16 | Meridian | n/a | 2 - 12 | |
2016-03-30 | at Borah | n/a | 2 - 14 | |
2016-04-02 | Logos | n/a | 8 - 3 | |
2016-04-02 | Moscow | n/a | 13 - 2 | |
2016-04-13 | at Wood River | n/a | 0 - 10 | |
2016-04-16 | at Skyview | n/a | 10 - 20 | |
2016-04-20 | Ambrose | n/a | 2 - 14 | |
2016-05-04 | Emmett | n/a | 5 - 16 | |
2016-05-07 | at Pocatello | n/a | 9 - 14 | |
2016-05-07 | at Preston | n/a | 14 - 4 | |
2016-05-11 | at Middleton | n/a | 2 - 20 | |
2016-05-14 | Vallivue | n/a | 2 - 8 |
2016 Season Totals for the Payette County
Current Season Record - All Games (W-L-T): 3-9-0 GF=69 GA=137