Pocatello
Team Info
Rating | 65.64 | Mascot | Indians |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-6-0 | Head Coach | Hayden Shuster |
Goals (GF-GA) | 88-116 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-13 | Jackson Hole | n/a | 5 - 11 | |
2016-04-16 | Idaho Falls | n/a | 4 - 13 | |
2016-04-20 | at Preston | n/a | 11 - 2 | |
2016-04-23 | at Borah | n/a | 11 - 10 | |
2016-04-23 | at Emmett | n/a | 8 - 17 | |
2016-04-27 | at Idaho Falls | n/a | 10 - 23 | |
2016-05-04 | Preston | n/a | 14 - 1 | |
2016-05-07 | Skyview | n/a | 6 - 14 | |
2016-05-07 | Payette County | n/a | 14 - 9 | |
2016-05-14 | at Jackson Hole | n/a | 5 - 16 |
2016 Season Totals for the Pocatello
Current Season Record - All Games (W-L-T): 4-6-0 GF=88 GA=116