Parkview
Team Info
Rating | 73.92 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-10-0 | Head Coach | David Erwin |
Goals (GF-GA) | 83-192 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-26 | Gainesville | n/a | 11 - 3 | |
2016-03-02 | Mountain View | n/a | 5 - 15 | |
2016-03-11 | at Whitefield Academy | n/a | 2 - 15 | |
2016-03-14 | Southwest DeKalb | n/a | 13 - 2 | |
2016-03-21 | at Archer | n/a | 12 - 17 | |
2016-03-23 | Duluth | n/a | 4 - 13 | |
2016-03-24 | at Collins Hill | n/a | 2 - 18 | |
2016-03-31 | Peachtree Ridge | n/a | 2 - 17 | |
2016-04-12 | Meadowcreek | n/a | 11 - 5 | |
2016-04-14 | Grayson | n/a | 1 - 23 | |
2016-04-15 | at North Gwinnett | n/a | 1 - 21 | |
2016-04-20 | at Mill Creek | n/a | 1 - 24 | |
2016-04-21 | Lakeside-DeKalb | n/a | 13 - 2 | |
2016-04-26 | at Brookwood | n/a | 5 - 17 |
2016 Season Totals for the Parkview
Current Season Record - All Games (W-L-T): 4-10-0 GF=83 GA=192