Columbus Catholic, FL
Team Info
Rating | 80.16 | Mascot | Explorers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-7-0 | Head Coach | Thomas Klosowski |
Goals (GF-GA) | 170-93 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-02-20 | Miami-Killian | n/a | 21 - 6 | |
2018-02-26 | Archbishop McCarthy | n/a | 15 - 2 | |
2018-02-28 | at Miami Palmetto | n/a | 16 - 3 | |
2018-03-02 | at Canterbury School, FL | n/a | 7 - 11 | |
2018-03-05 | Westminster Christian | n/a | 28 - 5 | |
2018-03-09 | Ransom Everglades | n/a | 6 - 7 | |
2018-03-14 | at Miami Country Day | n/a | 7 - 5 | |
2018-03-16 | Coral Reef | n/a | 20 - 0 | |
2018-03-23 | at Belen Jesuit | n/a | 5 - 6 | |
2018-03-28 | St Brendan | n/a | 10 - 0 | |
2018-04-03 | NSU University School | n/a | 8 - 7 | |
2018-04-06 | Amer Heritage-Plant'n | n/a | 2 - 12 | |
2018-04-10 | Cardinal Gibbons, FL | n/a | 6 - 12 | |
2018-04-11 | Western-Davie | n/a | 6 - 7 | |
2018-04-13 | at Gulliver Prep | n/a | 7 - 3 | |
2018-04-17 | vs Ransom Everglades | n/a | 6 - 7 |
2018 Season Totals for the Columbus Catholic, FL
Current Season Record - All Games (W-L-T): 9-7-0 GF=170 GA=93