Columbus Catholic
Team Info
Rating | 83.31 | Mascot | Explorers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-6-0 | Head Coach | Jim Delang |
Goals (GF-GA) | 229-137 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-08 | at Miami Country Day | n/a | 22 - 3 | |
2016-02-09 | Immaculata LaSalle | n/a | 25 - 0 | |
2016-02-12 | American Heritage/Boca | n/a | 5 - 11 | |
2016-02-16 | at Gulliver Prep | n/a | 13 - 21 | |
2016-02-20 | at Archbishop McCarthy | n/a | 18 - 6 | |
2016-02-26 | Amer Heritage/Plant'n | n/a | 4 - 8 | |
2016-02-29 | St Brendan | n/a | 26 - 4 | |
2016-03-01 | vs Belen Jesuit | n/a | 6 - 10 | |
2016-03-03 | Ransom Everglades | n/a | 13 - 4 | |
2016-03-05 | Coral Reef | n/a | 18 - 13 | |
2016-03-08 | Boca Raton | n/a | 17 - 16 | |
2016-03-18 | University School | n/a | 10 - 9 OT | |
2016-03-23 | at Saint John Paul II | n/a | 9 - 11 | |
2016-03-28 | Miami Palmetto | n/a | 24 - 0 | |
2016-04-05 | vs Ransom Everglades | n/a | 11 - 5 | |
2016-04-07 | at Belen Jesuit | n/a | 8 - 16 |
2016 Season Totals for the Columbus Catholic
Current Season Record - All Games (W-L-T): 10-6-0 GF=229 GA=137