Western-Davie
Team Info
Rating | 78.10 | Mascot | Wildcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-4-0 | Head Coach | Doug Shanahan |
Goals (GF-GA) | 225-159 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2023-02-15 | 17:00 | at South Plantation | n/a | 25 - 5 |
2023-02-21 | 19:00 | Cypress Bay | n/a | 19 - 15 |
2023-02-23 | 17:00 | Cardinal Gibbons | n/a | 20 - 14 |
2023-02-28 | 17:00 | Stoneman Douglas | 22 - 7 | |
2023-03-02 | 18:00 | at Archbishop McCarthy | n/a | 19 - 5 |
2023-03-06 | 18:00 | at Dwyer | n/a | 21 - 10 |
2023-03-10 | 18:00 | Community School-Naples | n/a | 5 - 12 |
2023-03-13 | 17:00 | Miami Palmetto | n/a | 21 - 16 |
2023-03-27 | 17:00 | at Gulliver Prep | n/a | 10 - 9 |
2023-03-31 | 18:00 | at American Heritage Plantation | n/a | 7 - 14 |
2023-04-11 | 19:00 | Coral Reef | n/a | 18 - 7 |
2023-04-14 | 18:00 | vs Columbus Catholic | n/a | 13 - 19 |
2023-04-19 | 19:00 | at Spanish River | n/a | 22 - 8 |
2023-04-26 | 19:00 | at Jupiter | n/a | 3 - 18 |
2023 Season Totals for the Western-Davie
Current Season Record - All Games (W-L-T): 10-4-0 GF=225 GA=159