West Shore
Team Info
Rating | 57.29 | Mascot | Wildcats |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-10-0 | Head Coach | Dr. Dan Scheuerer |
Goals (GF-GA) | 56-123 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-13 | 18:00 | at Rockledge | n/a | 6 - 7 |
2024-02-21 | 19:00 | Satellite | n/a | 6 - 10 |
2024-02-23 | 18:00 | Sebastian River | n/a | 7 - 5 |
2024-02-27 | 18:00 | Edgewood | n/a | 5 - 13 |
2024-03-01 | 18:00 | Melbourne | n/a | 5 - 4 |
2024-03-05 | 18:00 | at Merritt Island | n/a | 5 - 10 |
2024-03-08 | 18:00 | Rockledge | n/a | 8 - 10 |
2024-03-12 | 18:00 | Melbourne Central Catholic | n/a | 2 - 3 |
2024-03-18 | 18:00 | at Holy Trinity Episcopal | n/a | 0 - 20 |
2024-03-22 | 19:00 | at Edgewood | n/a | 3 - 12 |
2024-04-05 | 18:00 | at Cocoa Beach | n/a | 4 - 10 |
2024-04-11 | 19:00 | Holy Trinity Episcopal | 5 - 19 |
2024 Season Totals for the West Shore
Current Season Record - All Games (W-L-T): 2-10-0 GF=56 GA=123