Sebastian River
Team Info
Rating | 74.30 | Mascot | Sharks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-8-0 | Head Coach | Sean Stinger |
Goals (GF-GA) | 99-128 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-09 | South Fork | n/a | 4 - 13 | |
2016-02-12 | at Satellite | n/a | 9 - 12 | |
2016-02-17 | Eau Gallie | n/a | 15 - 1 | |
2016-02-22 | at Lake Nona | n/a | 12 - 3 | |
2016-02-26 | at Holy Trinity Episcopal | n/a | 2 - 11 | |
2016-02-29 | Viera | n/a | 8 - 18 | |
2016-03-02 | at Edgewood | n/a | 9 - 2 | |
2016-03-07 | at Melbourne Cent Cath | n/a | 4 - 19 | |
2016-03-11 | Rockledge | n/a | 2 - 14 | |
2016-03-14 | at John Carroll Catholic | n/a | 15 - 1 | |
2016-03-15 | West Shore | n/a | 12 - 4 | |
2016-03-17 | at Melbourne | n/a | 5 - 10 | |
2016-04-06 | vs Melbourne Cent Cath | n/a | 2 - 20 |
2016 Season Totals for the Sebastian River
Current Season Record - All Games (W-L-T): 5-8-0 GF=99 GA=128