Melbourne
Team Info
Rating | 78.09 | Mascot | Bulldogs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-6-0 | Head Coach | n/a |
Goals (GF-GA) | 149-128 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-09 | at Melbourne Cent Cath | n/a | 2 - 16 | |
2016-02-16 | at Viera | n/a | 7 - 18 | |
2016-02-18 | at West Shore | n/a | 12 - 11 OT | |
2016-02-19 | Rockledge | n/a | 10 - 6 | |
2016-02-23 | at Satellite | n/a | 10 - 9 | |
2016-02-25 | Eau Gallie | n/a | 11 - 1 | |
2016-03-01 | Cocoa Beach | n/a | 16 - 4 | |
2016-03-03 | Satellite | n/a | 17 - 4 | |
2016-03-07 | at Holy Trinity Episcopal | n/a | 7 - 8 OT | |
2016-03-10 | Edgewood | n/a | 15 - 4 | |
2016-03-15 | at Rockledge | n/a | 5 - 12 | |
2016-03-17 | Sebastian River | n/a | 10 - 5 | |
2016-03-30 | Merritt Island | n/a | 7 - 8 | |
2016-03-31 | Viera | n/a | 13 - 11 | |
2016-04-06 | vs Holy Trinity Episcopal | n/a | 7 - 11 |
2016 Season Totals for the Melbourne
Current Season Record - All Games (W-L-T): 9-6-0 GF=149 GA=128