Satellite
Team Info
Rating | 75.27 | Mascot | Scorpions |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-9-0 | Head Coach | Tony Kennedy |
Goals (GF-GA) | 137-160 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-09 | Edgewood | n/a | 12 - 6 | |
2016-02-12 | Sebastian River | n/a | 12 - 9 | |
2016-02-16 | at Cocoa Beach | n/a | 22 - 5 | |
2016-02-19 | at Edgewood | n/a | 14 - 7 | |
2016-02-23 | Melbourne | n/a | 9 - 10 | |
2016-02-25 | Viera | n/a | 5 - 14 | |
2016-03-01 | Rockledge | n/a | 8 - 13 | |
2016-03-02 | Holy Trinity Episcopal | n/a | 7 - 13 | |
2016-03-03 | at Melbourne | n/a | 4 - 17 | |
2016-03-08 | at Eau Gallie | n/a | 15 - 2 | |
2016-03-10 | at West Shore | n/a | 13 - 9 | |
2016-03-14 | Merritt Island | n/a | 3 - 7 | |
2016-03-16 | at Melbourne Cent Cath | n/a | 2 - 16 | |
2016-03-31 | at Rockledge | n/a | 8 - 13 | |
2016-04-04 | vs Viera | n/a | 3 - 19 |
2016 Season Totals for the Satellite
Current Season Record - All Games (W-L-T): 6-9-0 GF=137 GA=160