Plant
Team Info
Rating | 89.62 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 21-2-0 | Head Coach | Todd Francis |
Goals (GF-GA) | 418-106 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-02-16 | 17:00 | Steinbrenner | 29 - 2 | |
2021-02-18 | 17:00 | Lakewood Ranch | 16 - 4 | |
2021-02-23 | 17:00 | Palm Harbor University | 24 - 2 | |
2021-02-24 | 19:00 | at Cardinal Mooney | n/a | 10 - 6 |
2021-02-25 | 17:00 | at Alonso | 15 - 3 | |
2021-02-27 | 13:00 | at Ponte Vedra | 7 - 8 | |
2021-03-02 | 17:00 | at St Petersburg HS | 30 - 3 | |
2021-03-04 | 17:00 | at Manatee | n/a | 18 - 1 |
2021-03-10 | 19:00 | Sickles | n/a | 23 - 3 |
2021-03-12 | 19:00 | at Durant | 23 - 2 | |
2021-03-23 | 19:00 | at Bloomingdale | n/a | 23 - 0 |
2021-03-25 | 19:00 | at Robinson | 28 - 4 | |
2021-03-26 | 19:00 | at Newsome | 12 - 9 | |
2021-03-29 | Wharton | n/a | 24 - 2 | |
2021-03-31 | 19:00 | at Jesuit Tampa | n/a | 9 - 8 |
2021-04-05 | 19:00 | Newsome | n/a | 11 - 8 |
2021-04-06 | 19:30 | at Riverview-Sarasota | 15 - 5 | |
2021-04-08 | 19:00 | at Berkeley Prep | 16 - 6 | |
2021-04-13 | 19:00 | vs Palm Harbor University | n/a | 23 - 1 |
2021-04-15 | 19:00 | Alonso | n/a | 19 - 6 |
2021-04-23 | 19:00 | Steinbrenner | n/a | 19 - 3 |
2021-04-30 | 19:00 | at Newsome | n/a | 18 - 6 |
2021-05-07 | 18:00 | vs Jupiter | n/a | 6 - 14 |
2021 Season Totals for the Plant
Current Season Record - All Games (W-L-T): 21-2-0 GF=418 GA=106