Newsome LC
Team Info
Rating | 69.13 | Mascot | Wolves |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-14-0 | Head Coach | n/a |
Goals (GF-GA) | 27-217 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-11 | CFLA | n/a | 4 - 17 | |
2016-02-13 | at Clearwater | n/a | 6 - 14 | |
2016-02-20 | Trinity LC | n/a | 1 - 17 | |
2016-02-21 | at East Lake | n/a | 0 - 15 | |
2016-02-27 | at Pasco | n/a | 0 - 18 | |
2016-03-09 | Ocala LC | n/a | 1 - 21 | |
2016-03-23 | at Sarasota LC | n/a | 3 - 10 | |
2016-03-24 | South Tampa LC | n/a | 5 - 17 | |
2016-03-30 | Saint Petersburg | n/a | 1 - 17 | |
2016-04-01 | Manatee | n/a | 1 - 14 | |
2016-04-04 | at Summerlin Academy | n/a | 0 - 19 | |
2016-04-06 | Palm Harbor | n/a | 2 - 12 | |
2016-04-07 | at Lakeland | n/a | 1 - 12 | |
2016-04-15 | at Summerlin Academy | n/a | 2 - 14 |
2016 Season Totals for the Newsome LC
Current Season Record - All Games (W-L-T): 0-14-0 GF=27 GA=217