First Academy
Team Info
Rating | 80.39 | Mascot | Royals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-7-0 | Head Coach | Dave Oliver |
Goals (GF-GA) | 179-121 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-08 | at Trinity Prep | n/a | 9 - 5 | |
2016-02-12 | Montverde Academy | n/a | 10 - 12 | |
2016-02-16 | at Apopka | n/a | 8 - 7 OT | |
2016-02-17 | at Orangewood Christian | n/a | 18 - 1 | |
2016-02-19 | Celebration | n/a | 18 - 2 | |
2016-02-22 | at Merritt Island | n/a | 4 - 8 | |
2016-02-24 | Freedom | n/a | 20 - 1 | |
2016-02-26 | Lyman | n/a | 15 - 2 | |
2016-03-01 | at Windermere Prep | n/a | 20 - 7 | |
2016-03-03 | at Olympia | n/a | 11 - 5 | |
2016-03-07 | Dr. Phillips | n/a | 5 - 15 | |
2016-03-09 | Bishop Moore | n/a | 4 - 8 | |
2016-03-17 | at Oviedo | n/a | 8 - 4 | |
2016-03-30 | Boone | n/a | 10 - 11 OT | |
2016-04-01 | West Orange | n/a | 4 - 11 | |
2016-04-06 | Olympia | n/a | 14 - 6 | |
2016-04-08 | vs Dr. Phillips | n/a | 1 - 16 |
2016 Season Totals for the First Academy
Current Season Record - All Games (W-L-T): 10-7-0 GF=179 GA=121