University Orlando
Team Info
Rating | 46.53 | Mascot | Cougars |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-9-0 | Head Coach | Ben Hilgen |
Goals (GF-GA) | 6-137 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-02-23 | 18:00 | Edgewater | 1 - 16 | |
2021-02-25 | 18:00 | Timber Creek | 0 - 22 | |
2021-03-02 | 18:30 | at Lake Howell | 0 - 20 | |
2021-03-04 | 18:00 | at Winter Park | 0 - 16 | |
2021-03-09 | 19:30 | at Hagerty | 0 - 16 | |
2021-03-11 | 18:00 | Lake Nona | 0 - 14 | |
2021-03-23 | 19:00 | at East River | 1 - 7 | |
2021-03-26 | 19:00 | at Lyman | 4 - 9 | |
2021-03-31 | 18:00 | at Boone | n/a | 0 - 17 |
2021 Season Totals for the University Orlando
Current Season Record - All Games (W-L-T): 0-9-0 GF=6 GA=137