Lake Howell
Team Info
Rating | 78.10 | Mascot | Silver Hawks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-8-0 | Head Coach | Mark Ayad |
Goals (GF-GA) | 161-151 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2021-02-16 | 19:30 | West Orange | 14 - 8 | |
2021-02-19 | 18:00 | at Montverde Academy | 9 - 18 | |
2021-03-02 | 18:30 | University Orlando | 20 - 0 | |
2021-03-04 | 19:30 | Lake Nona | n/a | 15 - 3 |
2021-03-05 | 19:30 | at Dr Phillips | 15 - 5 | |
2021-03-09 | 19:00 | Lake Brantley | 5 - 16 | |
2021-03-11 | 19:30 | at Timber Creek | 7 - 13 | |
2021-03-23 | 19:00 | Oviedo | 4 - 11 | |
2021-03-26 | 19:30 | Winter Park | 3 - 25 | |
2021-03-30 | 19:00 | Seminole | 10 - 6 | |
2021-04-01 | 19:30 | Boone | 7 - 9 | |
2021-04-02 | 17:00 | at Windermere Prep | 14 - 4 | |
2021-04-06 | 19:00 | at Lake Mary | 4 - 12 | |
2021-04-08 | 19:00 | Winter Springs | 12 - 2 | |
2021-04-09 | 19:00 | at Hagerty | 12 - 8 | |
2021-04-13 | 17:30 | vs Timber Creek | n/a | 10 - 11 |
2021 Season Totals for the Lake Howell
Current Season Record - All Games (W-L-T): 8-8-0 GF=161 GA=151