Hagerty
Team Info
Rating | 82.65 | Mascot | Huskies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 11-10-0 | Head Coach | Frank Kurtz |
Goals (GF-GA) | 197-173 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-08 | at Lake Highland Prep | n/a | 4 - 16 | |
2016-02-09 | at Lake Mary | n/a | 5 - 7 | |
2016-02-12 | at Timber Creek | n/a | 7 - 11 | |
2016-02-17 | Merritt Island | n/a | 10 - 3 | |
2016-02-22 | at Apopka | n/a | 8 - 15 | |
2016-02-24 | at Winter Springs | n/a | 12 - 8 | |
2016-02-25 | Boone | n/a | 7 - 6 OT | |
2016-02-26 | International Community | n/a | 15 - 3 | |
2016-02-29 | at West Orange | n/a | 5 - 12 | |
2016-03-02 | Oviedo | n/a | 11 - 3 | |
2016-03-09 | Lake Brantley | n/a | 5 - 10 | |
2016-03-10 | Trinity Prep | n/a | 14 - 3 | |
2016-03-15 | at Winter Park | n/a | 5 - 13 | |
2016-03-16 | at Lake Howell | n/a | 17 - 5 | |
2016-03-22 | at Tampa Jesuit | n/a | 4 - 5 | |
2016-03-30 | Lyman | n/a | 16 - 2 | |
2016-03-31 | Seminole | n/a | 8 - 10 | |
2016-04-05 | vs Oviedo | n/a | 19 - 6 | |
2016-04-08 | at Winter Park | n/a | 8 - 7 | |
2016-04-15 | Timber Creek | n/a | 9 - 8 OT | |
2016-04-19 | at Lake Highland Prep | n/a | 8 - 20 |
2016 Season Totals for the Hagerty
Current Season Record - All Games (W-L-T): 11-10-0 GF=197 GA=173