Winter Springs
Team Info
Rating | 79.95 | Mascot | Bears |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-8-0 | Head Coach | Doug Jones |
Goals (GF-GA) | 207-199 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-08 | at Montverde Academy | n/a | 11 - 12 | |
2016-02-10 | Lyman | n/a | 13 - 10 | |
2016-02-17 | at Oviedo | n/a | 8 - 6 | |
2016-02-19 | at East River | n/a | 15 - 4 | |
2016-02-24 | Hagerty | n/a | 8 - 12 | |
2016-02-26 | Trinity Prep | n/a | 16 - 15 | |
2016-03-01 | at Lake Mary | n/a | 3 - 19 | |
2016-03-03 | Apopka | n/a | 11 - 15 | |
2016-03-07 | Timber Creek | n/a | 5 - 17 | |
2016-03-09 | Lake Howell | n/a | 19 - 13 | |
2016-03-11 | International Community | n/a | 25 - 4 | |
2016-03-16 | Seminole | n/a | 9 - 17 | |
2016-03-18 | Providence School | n/a | 19 - 5 | |
2016-03-28 | Rockledge | n/a | 19 - 5 | |
2016-03-30 | at Lake Brantley | n/a | 4 - 19 | |
2016-04-01 | Olympia | n/a | 17 - 9 | |
2016-04-05 | at Lake Brantley | n/a | 5 - 17 |
2016 Season Totals for the Winter Springs
Current Season Record - All Games (W-L-T): 9-8-0 GF=207 GA=199