Lee
Team Info
Rating | 65.81 | Mascot | Generals |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-13-0 | Head Coach | Andrew Lopez |
Goals (GF-GA) | 55-233 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-08 | at Bolles | n/a | 1 - 27 | |
2016-02-16 | at Mandarin | n/a | 1 - 16 | |
2016-02-19 | Fletcher | n/a | 3 - 12 | |
2016-02-22 | at Fleming Island | n/a | 2 - 20 | |
2016-02-24 | at Episcopal Jacksonville | n/a | 3 - 27 | |
2016-02-26 | Atlantic Coast | n/a | 1 - 15 | |
2016-02-29 | at Providence School | n/a | 0 - 21 | |
2016-03-01 | at Paxon | n/a | 4 - 17 | |
2016-03-04 | at Bishop Snyder | n/a | 8 - 6 | |
2016-03-07 | Flagler Palm Coast | n/a | 8 - 9 | |
2016-03-12 | Bishop Snyder | n/a | 9 - 1 | |
2016-03-15 | at P.K. Yonge | n/a | 7 - 15 | |
2016-03-17 | Stanton Prep | n/a | 3 - 18 | |
2016-03-30 | Paxon | n/a | 3 - 13 | |
2016-04-01 | at Sandalwood | n/a | 2 - 16 |
2016 Season Totals for the Lee
Current Season Record - All Games (W-L-T): 2-13-0 GF=55 GA=233