Bristol Central
Team Info
Rating | 71.68 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-11-0 | Head Coach | Andy Aros |
Goals (GF-GA) | 130-198 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-02 | at West Haven | n/a | 5 - 10 | |
2016-04-11 | Rockville | n/a | 6 - 5 | |
2016-04-18 | Watertown | n/a | 5 - 14 | |
2016-04-21 | at Farmington | n/a | 5 - 16 | |
2016-04-23 | Canton | n/a | 6 - 13 | |
2016-04-25 | Sheehan | n/a | 8 - 7 | |
2016-04-29 | Tolland | n/a | 11 - 12 | |
2016-04-30 | at Ellington | n/a | 1 - 17 | |
2016-05-03 | at South Windsor | n/a | 6 - 20 | |
2016-05-05 | Berlin | n/a | 6 - 11 | |
2016-05-11 | at RHAM | n/a | 8 - 15 | |
2016-05-12 | at Rocky Hill | n/a | 2 - 16 | |
2016-05-14 | Old Saybrook | n/a | 14 - 7 | |
2016-05-16 | at Windsor | n/a | 13 - 4 | |
2016-05-18 | at St Paul Catholic | n/a | 8 - 7 OT | |
2016-05-20 | Bristol Eastern | n/a | 20 - 6 | |
2016-05-24 | at Rocky Hill | n/a | 6 - 18 |
2016 Season Totals for the Bristol Central
Current Season Record - All Games (W-L-T): 6-11-0 GF=130 GA=198