Shelton
Team Info
Rating | 83.02 | Mascot | Gaels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-8-0 | Head Coach | Matthew Read |
Goals (GF-GA) | 152-153 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-04-06 | at Cheshire HS | n/a | 4 - 9 | |
2016-04-08 | at Amity Regional | n/a | 4 - 7 | |
2016-04-11 | at North Haven | n/a | 4 - 9 | |
2016-04-15 | Xavier | n/a | 4 - 13 | |
2016-04-18 | Jonathan Law | n/a | 19 - 5 | |
2016-04-21 | at Sheehan | n/a | 11 - 0 | |
2016-04-23 | at West Haven | n/a | 16 - 8 | |
2016-04-25 | at Hamden | n/a | 4 - 3 | |
2016-04-27 | Branford | n/a | 9 - 2 | |
2016-04-29 | Foran | n/a | 12 - 8 | |
2016-05-02 | Notre Dame-West Haven | n/a | 8 - 7 | |
2016-05-04 | Daniel Hand-Madison | n/a | 5 - 12 | |
2016-05-10 | at Guilford | n/a | 4 - 18 | |
2016-05-12 | Fairfield Prep | n/a | 3 - 17 | |
2016-05-17 | Wilbur Cross | n/a | 18 - 3 | |
2016-05-19 | at Lyman Hall | n/a | 13 - 3 | |
2016-05-28 | Danbury | n/a | 13 - 7 | |
2016-06-01 | at Darien | n/a | 1 - 22 |
2016 Season Totals for the Shelton
Current Season Record - All Games (W-L-T): 10-8-0 GF=152 GA=153