Denver South
Team Info
Rating | 75.33 | Mascot | Rebels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-8-0 | Head Coach | Ethan Foster |
Goals (GF-GA) | 145-119 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2015-03-11 | Eaglecrest | n/a | 4 - 11 | |
2015-03-13 | at Green Mountain | n/a | 8 - 9 OT | |
2015-03-16 | Englewood | n/a | 12 - 13 | |
2015-03-18 | Golden | n/a | 1 - 6 | |
2015-03-20 | at Smoky Hill | n/a | 3 - 13 | |
2015-04-07 | at Clear Creek | n/a | 13 - 4 | |
2015-04-09 | Denver North | n/a | 14 - 2 | |
2015-04-11 | at Littleton | n/a | 6 - 13 | |
2015-04-14 | Thomas Jefferson | n/a | 13 - 0 | |
2015-04-21 | at Kennedy | n/a | 12 - 1 | |
2015-04-23 | Lutheran | n/a | 14 - 6 | |
2015-04-25 | at Bishop Machebeuf | n/a | 21 - 2 | |
2015-04-28 | at Overland | n/a | 12 - 15 | |
2015-04-30 | Conifer | n/a | 6 - 20 | |
2015-05-01 | at Rangeview | n/a | 6 - 4 |
2015 Season Totals for the Denver South
Current Season Record - All Games (W-L-T): 7-8-0 GF=145 GA=119