Smoky Hill
Team Info
Rating | 80.09 | Mascot | Buffaloes |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-9-0 | Head Coach | Gerald McCullar |
Goals (GF-GA) | 103-131 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-11 | Legend | n/a | 1 - 9 | |
2016-03-14 | Douglas County | n/a | 6 - 11 | |
2016-03-16 | Golden | n/a | 2 - 7 | |
2016-03-21 | Rangeview | n/a | 16 - 0 | |
2016-04-04 | Evergreen | n/a | 16 - 12 | |
2016-04-08 | Overland | n/a | 14 - 0 | |
2016-04-13 | Eaglecrest | n/a | 6 - 11 | |
2016-04-15 | at Arapahoe | n/a | 4 - 16 | |
2016-04-22 | at Grandview | n/a | 4 - 21 | |
2016-04-25 | Lakewood | n/a | 9 - 3 | |
2016-04-27 | Mullen | n/a | 6 - 13 | |
2016-05-03 | Cherokee Trail | n/a | 4 - 8 | |
2016-05-05 | at Cherry Creek | n/a | 3 - 19 | |
2016-05-06 | at Denver South | n/a | 12 - 1 |
2016 Season Totals for the Smoky Hill
Current Season Record - All Games (W-L-T): 5-9-0 GF=103 GA=131