Aspen
Team Info
Rating | 81.53 | Mascot | Skiers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-7-0 | Head Coach | Tim Spaulding |
Goals (GF-GA) | 152-107 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-11 | Telluride | n/a | 16 - 1 | |
2016-03-16 | at Battle Mountain | n/a | 2 - 6 | |
2016-03-19 | at Durango | n/a | 9 - 4 | |
2016-03-28 | at Westview | n/a | 1 - 7 | |
2016-04-06 | Glenwood Springs | n/a | 9 - 5 | |
2016-04-08 | at Steamboat Springs | n/a | 5 - 8 | |
2016-04-09 | at Ponderosa | n/a | 7 - 8 | |
2016-04-18 | at Montrose | n/a | 21 - 1 | |
2016-04-20 | Summit | n/a | 13 - 2 | |
2016-04-22 | Vail Mountain | n/a | 14 - 11 | |
2016-04-29 | at Dawson School | n/a | 11 - 20 | |
2016-04-30 | at Windsor | n/a | 2 - 13 | |
2016-05-03 | Fruita Monument | n/a | 10 - 3 | |
2016-05-04 | Grand Junction | n/a | 13 - 3 | |
2016-05-07 | at Battle Mountain | n/a | 10 - 5 | |
2016-05-11 | at Air Academy | n/a | 9 - 10 |
2016 Season Totals for the Aspen
Current Season Record - All Games (W-L-T): 9-7-0 GF=152 GA=107