Edison
Team Info
Rating | 80.37 | Mascot | Chargers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-9-0 | Head Coach | Rich Clayton |
Goals (GF-GA) | 139-123 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | Northwood | n/a | 10 - 2 | |
2016-03-04 | at Temecula Valley | n/a | 11 - 12 | |
2016-03-09 | Chaparral | n/a | 7 - 6 | |
2016-03-15 | Los Alamitos | n/a | 5 - 13 | |
2016-03-18 | Esperanza | n/a | 17 - 1 | |
2016-03-21 | Grayslake Central | n/a | 3 - 9 | |
2016-03-25 | Vista Murrieta | n/a | 16 - 2 | |
2016-04-01 | Newport Harbor | n/a | 7 - 11 | |
2016-04-06 | Marina | n/a | 6 - 8 | |
2016-04-08 | Huntington Beach | n/a | 9 - 7 | |
2016-04-15 | at Corona Del Mar | n/a | 2 - 14 | |
2016-04-19 | El Dorado | n/a | 8 - 4 | |
2016-04-22 | vs Newport Harbor | n/a | 4 - 8 | |
2016-04-27 | at Marina | n/a | 18 - 7 | |
2016-04-29 | at Los Alamitos | n/a | 7 - 9 | |
2016-04-30 | at Huntington Beach | n/a | 9 - 10 OT |
2016 Season Totals for the Edison
Current Season Record - All Games (W-L-T): 7-9-0 GF=139 GA=123