Woodbridge
Team Info
Rating | 71.66 | Mascot | Warriors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-9-0 | Head Coach | Tim Doane |
Goals (GF-GA) | 117-135 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-29 | Marina | n/a | 4 - 5 | |
2016-03-04 | at Aliso Niguel | n/a | 1 - 21 | |
2016-03-16 | Valencia-Placentia | n/a | 16 - 2 | |
2016-03-21 | at Sage Hill | n/a | 14 - 5 | |
2016-03-23 | at Beckman | n/a | 1 - 15 | |
2016-04-04 | Northwood | n/a | 7 - 12 | |
2016-04-06 | at Irvine HS | n/a | 5 - 4 OT | |
2016-04-11 | University Irvine | n/a | 8 - 7 | |
2016-04-13 | Sage Hill | n/a | 17 - 3 | |
2016-04-18 | Irvine HS | n/a | 7 - 2 | |
2016-04-20 | at Northwood | n/a | 4 - 14 | |
2016-04-22 | Esperanza | n/a | 7 - 8 OT | |
2016-04-25 | Beckman | n/a | 0 - 8 | |
2016-04-26 | at Laguna Hills | n/a | 9 - 3 | |
2016-04-28 | at University Irvine | n/a | 12 - 7 | |
2016-04-30 | vs University Irvine | n/a | 3 - 10 | |
2016-04-30 | vs Irvine HS | n/a | 2 - 9 |
2016 Season Totals for the Woodbridge
Current Season Record - All Games (W-L-T): 8-9-0 GF=117 GA=135