Culver City
Team Info
Rating | 78.97 | Mascot | Centaurs |
---|---|---|---|
Rankings | Location | n/a | |
Record | 9-7-0 | Head Coach | Casey Chabola |
Goals (GF-GA) | 136-117 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | at Harvard-Westlake | n/a | 3 - 13 | |
2016-03-04 | at Peninsula | n/a | 9 - 17 | |
2016-03-09 | Redondo Union | n/a | 17 - 4 | |
2016-03-11 | at Beverly Hills | n/a | 1 - 0 (F) | |
2016-03-14 | at Mira Costa | n/a | 3 - 8 | |
2016-03-16 | Santa Monica | n/a | 10 - 5 | |
2016-03-18 | Downey | n/a | 15 - 4 | |
2016-03-21 | Brentwood School | n/a | 6 - 5 | |
2016-04-11 | Alexander Hamilton | n/a | 11 - 4 | |
2016-04-13 | El Segundo | n/a | 7 - 18 | |
2016-04-15 | at Santa Monica | n/a | 9 - 8 | |
2016-04-20 | at Downey | n/a | 13 - 4 | |
2016-04-22 | Beverly Hills | n/a | 15 - 0 | |
2016-04-25 | Palisades Charter | n/a | 6 - 8 | |
2016-04-27 | at Crespi | n/a | 3 - 4 | |
2016-04-29 | at El Segundo | n/a | 8 - 15 |
2016 Season Totals for the Culver City
Current Season Record - All Games (W-L-T): 9-7-0 GF=136 GA=117