Malibu
Team Info
Rating | 69.80 | Mascot | Sharks |
---|---|---|---|
Rankings | Location | n/a | |
Record | 0-11-0 | Head Coach | Shane Sweigart |
Goals (GF-GA) | 25-193 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | at Cate School | n/a | 0 - 23 | |
2016-03-10 | Santa Monica | n/a | 2 - 20 | |
2016-03-14 | Oak Park | n/a | 1 - 16 | |
2016-04-05 | at Santa Monica | n/a | 3 - 20 | |
2016-04-07 | at Thacher School | n/a | 5 - 15 | |
2016-04-11 | at Sierra Canyon | n/a | 1 - 19 | |
2016-04-14 | at Brentwood School | n/a | 0 - 12 | |
2016-04-18 | Sierra Canyon | n/a | 4 - 19 | |
2016-04-21 | at Viewpoint School | n/a | 5 - 17 | |
2016-04-25 | Brentwood School | n/a | 0 - 17 | |
2016-04-29 | Viewpoint School | n/a | 4 - 15 |
2016 Season Totals for the Malibu
Current Season Record - All Games (W-L-T): 0-11-0 GF=25 GA=193