Saratoga
Team Info
Rating | 73.24 | Mascot | Falcons |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-9-0 | Head Coach | n/a |
Goals (GF-GA) | 120-149 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | Sequoia | n/a | 9 - 11 | |
2016-03-15 | Aptos | n/a | 10 - 16 | |
2016-03-17 | at Leland | n/a | 13 - 4 | |
2016-03-22 | at Los Gatos | n/a | 3 - 18 | |
2016-03-29 | at Mountain View | n/a | 12 - 14 | |
2016-03-31 | Gunn | n/a | 6 - 12 | |
2016-04-14 | Washington-Fremont | n/a | 18 - 13 | |
2016-04-19 | Archbishop Mitty | n/a | 7 - 14 | |
2016-04-21 | Leland | n/a | 12 - 1 | |
2016-04-26 | Palo Alto HS | n/a | 5 - 12 | |
2016-05-03 | Los Altos | n/a | 11 - 12 | |
2016-05-05 | at Gunn | n/a | 11 - 6 | |
2016-05-11 | at Palo Alto HS | n/a | 3 - 16 |
2016 Season Totals for the Saratoga
Current Season Record - All Games (W-L-T): 4-9-0 GF=120 GA=149