Roseville
Team Info
Rating | 59.31 | Mascot | Tigers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-7-0 | Head Coach | n/a |
Goals (GF-GA) | 160-171 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2024-02-26 | 19:00 | at Folsom | n/a | 3 - 19 |
2024-03-06 | 19:00 | at Christian Brothers | n/a | 10 - 9 |
2024-03-08 | 19:00 | West Park | n/a | 10 - 16 |
2024-03-11 | 19:00 | at Woodcreek | n/a | 10 - 15 |
2024-03-18 | 18:00 | at Lincoln Stockton | n/a | 13 - 12 |
2024-03-19 | 19:00 | at Oakmont | n/a | 14 - 9 |
2024-03-21 | 19:00 | Lincoln Sacramento | n/a | 14 - 6 |
2024-04-03 | 19:30 | at Bella Vista | n/a | 5 - 16 |
2024-04-05 | 19:00 | Bear River | n/a | 14 - 0 |
2024-04-10 | 19:00 | Nevada Union | n/a | 11 - 12 |
2024-04-12 | 19:00 | Christian Brothers | n/a | 6 - 12 |
2024-04-17 | at West Park | 12 - 13 | ||
2024-04-19 | 19:00 | Woodcreek | n/a | 11 - 9 |
2024-04-22 | 19:00 | Grant Union | n/a | 13 - 11 |
2024-04-24 | 19:00 | at Nevada Union | n/a | 14 - 12 |
2024 Season Totals for the Roseville
Current Season Record - All Games (W-L-T): 8-7-0 GF=160 GA=171