Washington-Fremont
Team Info
Rating | 68.36 | Mascot | Huskies |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-10-0 | Head Coach | Larry Edelson |
Goals (GF-GA) | 196-250 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-18 | at Gunn | n/a | 5 - 16 | |
2016-02-23 | at San Benito | n/a | 14 - 13 | |
2016-02-25 | at Foothill | n/a | 1 - 19 | |
2016-03-01 | at Pacific Grove | n/a | 5 - 12 | |
2016-03-03 | at Leland | n/a | 12 - 8 | |
2016-03-08 | Los Altos | n/a | 6 - 17 | |
2016-03-14 | San Rafael | n/a | 17 - 12 | |
2016-03-16 | at Burlingame | n/a | 1 - 15 | |
2016-03-18 | Woodside HS | n/a | 12 - 13 | |
2016-03-21 | at Sequoia | n/a | 5 - 17 | |
2016-03-23 | George Washington | n/a | 8 - 6 | |
2016-04-05 | Latino College Prep | n/a | 13 - 9 | |
2016-04-07 | at Newark Memorial | n/a | 18 - 11 | |
2016-04-12 | Livermore | n/a | 7 - 13 | |
2016-04-14 | at Saratoga | n/a | 13 - 18 | |
2016-04-16 | Stuart Hall | n/a | 12 - 7 | |
2016-04-20 | Granada | n/a | 10 - 18 | |
2016-04-30 | at George Washington | n/a | 10 - 8 | |
2016-05-05 | Newark Memorial | n/a | 11 - 6 | |
2016-05-10 | at Latino College Prep | n/a | 16 - 12 |
2016 Season Totals for the Washington-Fremont
Current Season Record - All Games (W-L-T): 10-10-0 GF=196 GA=250