Piedmont
Team Info
Rating | 81.54 | Mascot | Highlanders |
---|---|---|---|
Rankings | Location | n/a | |
Record | 14-8-0 | Head Coach | Ryan Price |
Goals (GF-GA) | 244-156 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2018-02-27 | College Park | n/a | 16 - 1 | |
2018-03-06 | Menlo School | n/a | 8 - 9 OT | |
2018-03-09 | Berkeley HS | n/a | 18 - 4 | |
2018-03-13 | at Campolindo | n/a | 10 - 9 | |
2018-03-15 | at Marin Academy | n/a | 7 - 8 | |
2018-03-16 | at Newark Memorial | n/a | 17 - 1 | |
2018-03-17 | at Granite Bay, CA | n/a | 3 - 15 | |
2018-03-20 | at Amador Valley | n/a | 8 - 14 | |
2018-03-27 | at Acalanes | n/a | 8 - 10 | |
2018-03-29 | Davis, CA | n/a | 8 - 7 | |
2018-03-30 | Urban School | n/a | 17 - 6 | |
2018-04-10 | Las Lomas | n/a | 13 - 1 | |
2018-04-13 | at Bishop O'Dowd | n/a | 15 - 7 | |
2018-04-17 | Foothill, Pleasanton | n/a | 14 - 7 | |
2018-04-23 | at Clayton Valley | n/a | 4 - 8 | |
2018-04-27 | Washington, Fremont | n/a | 16 - 2 | |
2018-05-01 | De LaSalle, CA | n/a | 3 - 13 | |
2018-05-02 | Newark Memorial | n/a | 14 - 6 | |
2018-05-04 | Bishop O'Dowd | n/a | 9 - 8 | |
2018-05-08 | Urban School | n/a | 16 - 3 | |
2018-05-10 | Northgate, CA | n/a | 14 - 7 | |
2018-05-15 | at Marin Academy | n/a | 6 - 10 |
2018 Season Totals for the Piedmont
Current Season Record - All Games (W-L-T): 14-8-0 GF=244 GA=156