Saint Mary's-Stockton
Team Info
Rating | 80.31 | Mascot | Rams |
---|---|---|---|
Rankings | Location | n/a | |
Record | 7-6-0 | Head Coach | Paul Feist |
Goals (GF-GA) | 203-163 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-27 | Bella Vista | n/a | 19 - 10 | |
2016-03-01 | at Granada | n/a | 20 - 12 | |
2016-03-08 | Miramonte | n/a | 13 - 10 | |
2016-03-11 | California | n/a | 12 - 13 | |
2016-03-15 | at Livermore | n/a | 19 - 3 | |
2016-03-18 | Jesuit-Sacramento | n/a | 12 - 20 | |
2016-04-08 | at Davis | n/a | 11 - 19 | |
2016-04-15 | Casa Roble | n/a | 29 - 2 | |
2016-04-19 | Oak Ridge | n/a | 8 - 22 | |
2016-04-22 | at Lincoln-Stockton | n/a | 20 - 8 | |
2016-04-26 | at Bella Vista | n/a | 18 - 10 | |
2016-04-29 | at Granite Bay | n/a | 7 - 17 | |
2016-05-11 | at Piedmont | n/a | 15 - 17 |
2016 Season Totals for the Saint Mary's-Stockton
Current Season Record - All Games (W-L-T): 7-6-0 GF=203 GA=163