Livermore
Team Info
Rating | 75.44 | Mascot | Cowboys |
---|---|---|---|
Rankings | Location | n/a | |
Record | 8-10-0 | Head Coach | Austin Silva |
Goals (GF-GA) | 153-218 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-26 | Lincoln-Stockton | n/a | 15 - 13 | |
2016-03-01 | Casa Roble | n/a | 16 - 1 | |
2016-03-04 | Sir Francis Drake | n/a | 9 - 14 | |
2016-03-08 | Dougherty Valley | n/a | 7 - 6 | |
2016-03-10 | at Dougherty Valley | n/a | 8 - 4 | |
2016-03-15 | Saint Mary's-Stockton | n/a | 3 - 19 | |
2016-03-17 | Foothill | n/a | 5 - 20 | |
2016-03-25 | at San Ramon Valley | n/a | 2 - 18 | |
2016-03-29 | Bella Vista | n/a | 10 - 7 | |
2016-04-01 | at De LaSalle | n/a | 1 - 19 | |
2016-04-12 | at Washington-Fremont | n/a | 13 - 7 | |
2016-04-15 | Amador Valley | n/a | 8 - 20 | |
2016-04-19 | Dublin | n/a | 15 - 4 | |
2016-04-22 | at Monte Vista/Danville | n/a | 3 - 19 | |
2016-04-26 | Granada | n/a | 10 - 18 | |
2016-04-29 | California | n/a | 9 - 10 2OT | |
2016-05-05 | at Clayton Valley | n/a | 7 - 8 | |
2016-05-06 | at Granada | n/a | 12 - 11 OT |
2016 Season Totals for the Livermore
Current Season Record - All Games (W-L-T): 8-10-0 GF=153 GA=218