Granada
Team Info
Rating | 74.97 | Mascot | Matadors |
---|---|---|---|
Rankings | Location | n/a | |
Record | 5-11-0 | Head Coach | Bob Goold |
Goals (GF-GA) | 138-235 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-01 | Saint Mary's-Stockton | n/a | 12 - 20 | |
2016-03-04 | at Dougherty Valley | n/a | 12 - 5 | |
2016-03-08 | at Dublin | n/a | 12 - 11 OT | |
2016-03-15 | Berkeley | n/a | 11 - 14 | |
2016-03-18 | at California | n/a | 5 - 12 | |
2016-03-22 | Lincoln-Stockton | n/a | 11 - 9 | |
2016-03-24 | at De LaSalle | n/a | 3 - 22 | |
2016-04-01 | Monte Vista/Danville | n/a | 1 - 22 | |
2016-04-12 | at Northgate | n/a | 6 - 16 | |
2016-04-15 | San Ramon Valley | n/a | 0 - 19 | |
2016-04-16 | at Scotts Valley | n/a | 8 - 19 | |
2016-04-20 | at Washington-Fremont | n/a | 18 - 10 | |
2016-04-22 | Foothill | n/a | 6 - 18 | |
2016-04-26 | at Livermore | n/a | 18 - 10 | |
2016-04-29 | at Amador Valley | n/a | 4 - 16 | |
2016-05-06 | Livermore | n/a | 11 - 12 OT |
2016 Season Totals for the Granada
Current Season Record - All Games (W-L-T): 5-11-0 GF=138 GA=235