Dublin
Team Info
Rating | 64.30 | Mascot | Gaels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 6-10-0 | Head Coach | Austin Perry |
Goals (GF-GA) | 79-156 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2022-02-26 | at College Park | n/a | 5 - 12 | |
2022-03-01 | 19:00 | Moreau Catholic | n/a | 12 - 1 |
2022-03-08 | 19:00 | at Northgate | n/a | 3 - 7 |
2022-03-11 | 19:00 | Dougherty Valley | n/a | 5 - 3 |
2022-03-15 | 19:00 | at Moreau Catholic | n/a | 15 - 0 |
2022-03-17 | 19:00 | Monte Vista Danville | n/a | 0 - 12 |
2022-03-22 | 19:00 | California | n/a | 2 - 14 |
2022-03-25 | 19:00 | at Livermore | n/a | 10 - 8 |
2022-03-29 | 19:00 | at Las Lomas | n/a | 8 - 7 |
2022-04-01 | 19:00 | Foothill Pleasanton | n/a | 2 - 6 |
2022-04-12 | 19:00 | at California | n/a | 3 - 19 |
2022-04-16 | 19:00 | De LaSalle | n/a | 2 - 24 |
2022-04-19 | 19:00 | San Ramon Valley | n/a | 1 - 15 |
2022-04-22 | 19:00 | at Amador Valley | n/a | 1 - 17 |
2022-04-26 | 19:00 | at Granada | n/a | 4 - 3 |
2022-04-29 | 19:00 | at Dougherty Valley | n/a | 6 - 8 |
2022 Season Totals for the Dublin
Current Season Record - All Games (W-L-T): 6-10-0 GF=79 GA=156