Dublin
Team Info
Rating | 70.73 | Mascot | Gaels |
---|---|---|---|
Rankings | Location | n/a | |
Record | 2-14-0 | Head Coach | Austin Perry |
Goals (GF-GA) | 65-243 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-02-26 | at Clayton Valley | n/a | 8 - 19 | |
2016-03-02 | College Park | n/a | 3 - 15 | |
2016-03-08 | Granada | n/a | 11 - 12 OT | |
2016-03-15 | Las Lomas | n/a | 4 - 15 | |
2016-03-22 | at Alhambra | n/a | 1 - 14 | |
2016-03-25 | Miramonte | n/a | 8 - 20 | |
2016-03-29 | at Acalanes | n/a | 1 - 20 | |
2016-04-01 | at Dougherty Valley | n/a | 8 - 7 | |
2016-04-12 | Campolindo | n/a | 0 - 18 | |
2016-04-15 | at Las Lomas | n/a | 2 - 18 | |
2016-04-19 | at Livermore | n/a | 4 - 15 | |
2016-04-22 | Alhambra | n/a | 3 - 7 | |
2016-04-26 | at Miramonte | n/a | 1 - 19 | |
2016-04-28 | Acalanes | n/a | 1 - 14 | |
2016-05-03 | Dougherty Valley | n/a | 9 - 8 2OT | |
2016-05-06 | at Campolindo | n/a | 1 - 22 |
2016 Season Totals for the Dublin
Current Season Record - All Games (W-L-T): 2-14-0 GF=65 GA=243