Glendale
Team Info
Rating | 79.16 | Mascot | Vipers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 10-2-0 | Head Coach | Bill Casey |
Goals (GF-GA) | 148-71 | Website | n/a |
Division(s) | Social Media | n/a |
Date | Time | Opponent | Location | Result |
---|---|---|---|---|
2016-03-02 | at Horizon | n/a | 10 - 8 | |
2016-03-05 | Boulder Creek | n/a | 12 - 2 | |
2016-03-12 | Mountain Ridge | n/a | 6 - 5 | |
2016-03-15 | Arcadia | n/a | 6 - 7 | |
2016-03-29 | Desert Mountain | n/a | 14 - 6 | |
2016-03-31 | Mountain Pointe | n/a | 17 - 3 | |
2016-04-09 | at Northern Arizona | n/a | 19 - 3 | |
2016-04-16 | at Oro Valley | n/a | 16 - 4 | |
2016-04-19 | Chandler | n/a | 14 - 9 | |
2016-04-23 | Mountain View | n/a | 17 - 7 | |
2016-04-29 | vs Hamilton | n/a | 9 - 7 | |
2016-04-30 | vs Arcadia | n/a | 8 - 10 |
2016 Season Totals for the Glendale
Current Season Record - All Games (W-L-T): 10-2-0 GF=148 GA=71