Providence
Team Info
Rating | 76.12 | Mascot | Panthers |
---|---|---|---|
Rankings | Location | n/a | |
Record | 4-6-0 | Head Coach | Kevin Gowin |
Goals (GF-GA) | 108-91 | Website | n/a |
Division(s) | Social Media | n/a |
Providence Player Records - Career Points
Rank | Player | Class | Points | G | A | FOW | Saves | College |
---|---|---|---|---|---|---|---|---|
1 | Tucker Hull | 2009 | 472 | 271 | 201 | 0 | 0 | Navy |
2 | Braxton Deaver | 2010 | 247 | 139 | 108 | 0 | 0 | |
3 | Konner Scroggins | 2010 | 210 | 153 | 57 | 0 | 0 |
Click here to submit a missing record or email Mike Loveday (mloveday@laxrecords.com) to correct existing information.